Waterpik ECO 563 EcoFlow 5-Mode Water Saving Handheld Shower, Chrome by Waterpik
- 0 own it
- 0 want it
- 0 had it
Price:
$49.99 $35.53
Available now; Usually ships in 24 hours;
Eligible for FREE Super Saver Shipping.
Sold through Amazon.com
Add to cart!Product Info
Product Categories:
- Green Showerheads — see all 16 items
Details
- Sales_Rank: 38642
- Model: ECO 563
- ASIN: B001AZO6GI
Package Dimensions
height: 3.9 inches; width: 6.0 inches; length: 12.6 inches; weight: 1.8 pounds;
Product Description
*Free shipping is for standard shipping and applies ONLY to Continental US orders. Cannot be combined with any other offer. Offer expires at 4pm EST on Friday October, 31st 2008.
Amazon.com Product Description
The Waterpik ECO-563 EcoFlow shower head provides the same great shower experience you expect and love from Waterpik while using less water. In fact, thanks to its remarkable efficiency, it uses up to one less gallon of water a minute while still offering powerful spray settings for an invigorating experience. The shower head pays for itself as you'll save more than $90 annually on your water bill.
| Compare Waterpik Handheld Line | |||||||||
| FEATURES | ![]() SM-3UC The Original 5 Mode Shower | ![]() SM-451 The Original 5 Mode Shower | ![]() SM-453CG The Original 4 Mode Shower Massage | ![]() SM-653CG The Original 4 Mode Shower | ![]() NSL-653 New Visions 6 Mode Shower Massage | ![]() NSC-659 New Visions 6 Mode Massage | ![]() TRS-553 Elements 6 Mode Massage | ![]() TRS-559 Elements 5 Mode Linea | ![]() ECO-563 Ecoflow 5 Mode Linea |
![]() Finish | Chrome | White | White | Chrome | Chrome | Brushed Nickel | Brushed Nickel | Chrome | Brushed Nickel |
![]() Settings | 5 A B E F I | 5 A B C D I | 4 A B F I | 4 A B F I | 6 A B C F I | 6 B C E F I | 6 B C E F I | 5 A B E F I | 5 A B E F I |
![]() OptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.25" | 3.25" | 3.25" |
![]() 5' Flexible Hose | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Spray Control Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Warranty | Lifetime | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | |||||||||
![]() | |||||||||



















Comments
Leave a comment